List of Entries
| Nations and Regions | Applications | Works Selected at Preliminary Assessment |
Works at Final Assessment | Works at Exhibition | |||||||||
| Total | Art | Design | Total | Art | Design | Total | Art | Design | Total | Art | Design | ||
| Japan | 145 | 107 | 38 | 64 | 34 | 30 | 64 | 34 | 30 | 64 | 34 | 30 | |
| China | 36 | 28 | 8 | 8 | 4 | 4 | 7 | 3 | 4 | 7 | 2 | 5 | |
| Denmark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| France | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | |
| Germany | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Republic of Korea | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Portugal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian Federation | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | |
| Spain | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Taiwan | 20 | 18 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| United States of America | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Overseas | Nations and Regions | 10 | 7 | 6 | 7 | ||||||||
| Works | 70 | 58 | 12 | 16 | 12 | 4 | 14 | 10 | 4 | 15 | 10 | 5 | |
| Total | Nations and Regions | 11 | 8 | 7 | 8 | ||||||||
| Works | 215 | 165 | 50 | 80 | 46 | 34 | 78 | 44 | 34 | 79 | 44 | 35 | |
