List of Entries
| Nations and Regions | Applications | Works Selected at Preliminary Assessment | Works at Final Assessment | |||||||
| Total | Art | Design | Total | Art | Design | Total | Art | Design | ||
| 1 Japan | 138 | 99 | 39 | 50 | 32 | 18 | 49※ | 32 | 17 | |
| 2 China | 49 | 34 | 15 | 4 | 2 | 2 | 5※ | 2 | 3 | |
| 3 Denmark | 1 | 1 | ||||||||
| 4 France | 6 | 5 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | |
| 5 Germany | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |
| 6 Pakistan | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 7 Republic of Korea | 3 | 3 | 1 | 1 | 1 | 1 | ||||
| 8 Spain | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 9 Taiwan | 13 | 9 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | |
| 10 United States of America | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Overseas | Nations and Regions | 9 | 8 | 8 | ||||||
| Works | 77 | 56 | 21 | 15 | 10 | 5 | 16 | 10 | 6 | |
| Total | Nations and Regions | 10 | 9 | 9 | ||||||
| Works | 215 | 155 | 60 | 65 | 42 | 23 | 65 | 42 | 23 | |
